| Dimensions | 6.1 in. L x 2.9 in. W x 0.73 in. H 155 mm L x 75.5 mm W x 18.6 mm H |
| Weight | 8.8 oz./249 g with battery |
| Display | 5.0 in. High Definition (1280 x 720); exceptionally bright, outdoor viewable; optically bonded to touch panel |
| Imager Window | Corning Gorilla Glass |
| Touchpanel | Dual mode capacitive touch with stylus or bare or gloved fingertip input (conductive stylus sold separately); Corning Gorilla Glass; water droplet rejection; fingerprint resistant anti-smudge coating |
| Backlight | LED backlight |
| Power | Rechargeable Li-Ion, PowerPrecision+, > 15.48 Watt hours, > 4150 mAh, improved battery metrics for better battery management, fast charging (up to 2.4 A) |
| Expansion Slot | User accessible MicroSD up to 32GB SDHC and up to 256 GB SDXC |
| SIM Slots | TC57 only: 1 nano SIM |
| Network Connections | TC52/TC57: WLAN, WPAN (Bluetooth), USB 2.0, High Speed (Host and Client) TC57 Only: WWAN |
| Notification | Audible tone; multi-color LEDs; vibration |
| Keypad | On-screen keypad and enterprise keyboard |
| Voice and Audio | Three microphones with noise cancellation; vibrate alert; Front facing speaker; Bluetooth wireless headset support; High quality speaker phone; PTT headset support; cellular circuit switch voice; HD Voice; and SWB & FB audio |
| Buttons | Six programmable buttons for maximum flexibility: Back button, dual dedicated scan buttons, dedicated push-to-talk button and volume up/down buttons |

